- occupants 8
-
2 Double beds
2 Single beds
2 Sofa beds single
6 - 3 Bedrooms 3
-
1 Bathroom with shower
1 - 130 m² 130 m²
- Wi-Fi Wi-Fi
› Sarande › Penthouse with Terrace
Availability and prices
Accommodation
Description
This 200 m² penthouse in Saranda offers stunning sea views and a spacious terrace. Inside, it features a living room with two sofas, an LCD TV, and air conditioning. The fully equipped kitchen includes a fridge, oven, hob, and dining table. There are three bedrooms: a master bedroom with a double bed, a second bedroom with two single beds, and a third bedroom with another double bed. The apartment also has a bathroom with a shower, a washing machine, and brand-new furniture.
Distribution of bedrooms
1 Double bed
1 Double bed
2 Single beds
2 Sofa beds single
Special features
Internet
Air-Conditioned
Terrace
Garage
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Views
Sea
Mandatory or included services
Air conditioning: Included
Bed linen: Included
Final Cleaning: Included
Heating: Included
Internet Access: Included
Garage: Included
Towels: Included
Optional services
Arrival out of schedule: € 20.00 / booking
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Your schedule
Check-in from 14:30 to 21:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 11 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 11 days before check-in
0% of the total rent
From 10 days before until check-in
100% of the total rent
No-show
100% of the total rent
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |







